
Specification: Samsung Galaxy A42 5G
GENERAL | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||
DISPLAY | ||||||||||||||||||||||
| ||||||||||||||||||||||
DESIGN | ||||||||||||||||||||||
| ||||||||||||||||||||||
SOFTWARE | ||||||||||||||||||||||
| ||||||||||||||||||||||
HARDWARE | ||||||||||||||||||||||
| ||||||||||||||||||||||
MEMORY | ||||||||||||||||||||||
| ||||||||||||||||||||||
MAIN CAMERA | ||||||||||||||||||||||
| ||||||||||||||||||||||
FRONT CAMERA | ||||||||||||||||||||||
| ||||||||||||||||||||||
BATTERY | ||||||||||||||||||||||
| ||||||||||||||||||||||
NETWORK & CONNECTIVITY | ||||||||||||||||||||||
| ||||||||||||||||||||||
MULTIMEDIA | ||||||||||||||||||||||
| ||||||||||||||||||||||
SPECIAL FEATURES | ||||||||||||||||||||||
|
User Reviews
0.0 out of 5
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
Write a review
There are no reviews yet.